Force India F1-statistieken en resultaten
- Wereldtitel teams
- 0
- Wereldtitel coureurs
- 0
- Seizoenen
- 11
- Aantal Grands Prix
- 212
- WK-punten
- 1098
- Overwinningen
- 0
- Podiumplaatsen
- 6
- Poles
- 1
- Snelste ronden
- 5
Teamnaam en uitslag per seizoen
| Seizoen | Team | Races | Zeges | Podiums | Poles | WK-Punten | Positie |
|---|---|---|---|---|---|---|---|
| 2018 | Force India | 21 | 0 | 1 | 0 | 111 | 5 |
| 2017 | Force India | 20 | 0 | 0 | 0 | 187 | 4 |
| 2016 | Force India | 21 | 0 | 2 | 0 | 173 | 4 |
| 2015 | Force India | 19 | 0 | 1 | 0 | 136 | 5 |
| 2014 | Force India | 19 | 0 | 1 | 0 | 155 | 6 |
| 2013 | Force India | 19 | 0 | 0 | 0 | 77 | 6 |
| 2012 | Force India | 20 | 0 | 0 | 0 | 109 | 7 |
| 2011 | Force India | 19 | 0 | 0 | 0 | 69 | 6 |
| 2010 | Force India | 19 | 0 | 0 | 0 | 68 | 7 |
| 2009 | Force India | 17 | 0 | 1 | 1 | 13 | 9 |
| 2008 | Force India | 18 | 0 | 0 | 0 | 0 | 10 |
Coureurs per seizoen
| Seizoen | Team | Races | Zeges | Podiums | WK-Punten | Poles |
|---|---|---|---|---|---|---|
| 2018 | Force India | |||||
|
|
21 | 0 | 1 | 62 | 0 | |
|
|
21 | 0 | 0 | 49 | 0 | |
| 2017 | Force India | |||||
|
|
20 | 0 | 0 | 100 | 0 | |
|
|
20 | 0 | 0 | 87 | 0 | |
| 2016 | Force India | |||||
|
|
21 | 0 | 0 | 72 | 0 | |
|
|
21 | 0 | 2 | 101 | 0 | |
| 2015 | Force India | |||||
|
|
19 | 0 | 0 | 58 | 0 | |
|
|
19 | 0 | 1 | 78 | 0 | |
| 2014 | Force India | |||||
|
|
19 | 0 | 0 | 96 | 0 | |
|
|
19 | 0 | 1 | 59 | 0 | |
| 2013 | Force India | |||||
|
|
19 | 0 | 0 | 29 | 0 | |
|
|
19 | 0 | 0 | 48 | 0 | |
| 2012 | Force India | |||||
|
|
20 | 0 | 0 | 63 | 0 | |
|
|
20 | 0 | 0 | 46 | 0 | |
| 2011 | Force India | |||||
|
|
19 | 0 | 0 | 42 | 0 | |
|
|
19 | 0 | 0 | 27 | 0 | |
| 2010 | Force India | |||||
|
|
19 | 0 | 0 | 21 | 0 | |
|
|
19 | 0 | 0 | 47 | 0 | |
| 2009 | Force India | |||||
|
|
12 | 0 | 1 | 8 | 1 | |
|
|
5 | 0 | 0 | 0 | 0 | |
|
|
17 | 0 | 0 | 5 | 0 | |
| 2008 | Force India | |||||
|
|
18 | 0 | 0 | 0 | 0 | |
|
|
18 | 0 | 0 | 0 | 0 | |
-
'Geschokte' Brown reageert op aantijgingen richting McLaren: "Volledig naast de werkelijkheid"
-
Coronel betreurt gemiste kans voor Verstappen: "Was in ieder gat gedoken!"
-
Red Bull-liefde Marko niet geluwd: "Toen schoot mijn hartslag omhoog!"
-
Oud-monteur Verstappen: "Die terechte, zelfvoldane blik van Wolff..."
-
McLaren geeft uitsluitsel over upgradeplan richting GP China
-
Hezemans heeft simpele oplossing voor F1-probleem
-
Swingend Ferrari opent jacht op Mercedes met Macarena-vleugel in handbagage
-
FIA heeft troeven achter de hand in oplaaiende motordiscussie
-
Red Bull kondigt grote nieuwe sponsor én partner aan
-
Honda trekt aan de bel bij Aston Martin: "Zo kan het niet blijven gaan"