Kurtis Kraft F1-uitslagen 1958
| Grand Prix | Team | Punten | Positie | Startpos. |
|---|---|---|---|---|
|
|
4 | |||
| Johnny Boyd | 4 | 3 | 8 | |
| Eddie Johnson | 0 | 9 | 26 | |
| Bill Cheesbourg | 0 | 10 | 33 | |
| Al Keller | 0 | 11 | 21 | |
| Johnnie Parsons | 0 | 12 | 6 | |
| Bob Christie | 0 | 14 | 17 | |
| Mike Magill | 0 | 17 | 31 | |
| Paul Russo | 0 | 18 | 14 | |
| Shorty Templeman | 0 | 19 | 23 | |
| Billy Garrett | 0 | 21 | 15 | |
| Johnny Thomson | 0 | 23 | 22 | |
| Bob Veith | 0 | 26 | 4 | |
| Pat O'Connor | 0 | 29 | 5 | |
| Paul Goldsmith | 0 | 30 | 16 | |
| Jerry Unser | 0 | 31 | 24 | |
| Len Sutton | 0 | 32 | 27 |
Ontvang 200 Free Spins én €30 aan Free Bets als je €10 inzet op Sport!
Claim jouw bonus
Verstappen en Red Bull verbazen zichzelf bij F1-reset
Aston Martin met onorthodoxe oplossing voor hoofdpijndossier Barcelona
Rossi klopt met Ferrari op F1-deur, Schumacher gelooft zijn ogen niet
Russell spreekt vurige Verstappen-wens uit: "Daar wil je voor gevochten hebben"
Wolff haalt uit naar concurrentie: "Zorg gewoon dat je je shit op orde hebt!"
Russell grapt over nieuwe auto na favorietenstatus: "Hij ziet er niet uit als een drol"
Live: Mercedes lanceert officieel nieuwe 2026-auto
Verstappen en Red Bull verbazen zichzelf bij F1-reset
Steiner: "Red Bull verlaten het beste wat me ooit is overkomen"
Italiaans medium op zijn hoede voor Red Bull: "Bron van trots"