Ferrari F1-uitslagen 1955
| Grand Prix | Team | Punten | Positie | Startpos. |
|---|---|---|---|---|
|
|
4 | |||
| Eugenio Castellotti | 4 | 3 | 4 | |
| Umberto Maglioli | 0 | 6 | 12 | |
| Maurice Trintignant | 0 | 8 | 15 | |
| Mike Hawthorn | 0 | 10 | 14 | |
| Nino Farina | 0 | 21 | 5 | |
| Luigi Villoresi | 0 | 22 | 8 | |
|
|
0 | |||
| Mike Hawthorn | 0 | 6 | 12 | |
| Maurice Trintignant | 0 | 10 | 13 | |
| Eugenio Castellotti | 0 | 21 | 10 | |
| Eugenio Castellotti | 0 | 21 | 10 | |
|
|
2 | |||
| Eugenio Castellotti | 2 | 5 | 9 | |
| Mike Hawthorn | 0 | 7 | 5 | |
| Johnny Claes | 0 | 11 | 16 | |
| Maurice Trintignant | 0 | 12 | 8 | |
|
|
7 | |||
| Nino Farina | 4 | 3 | 4 | |
| Paul Frère | 3 | 4 | 8 | |
| Maurice Trintignant | 0 | 6 | 10 | |
| Piero Taruffi | 0 | 15 | ||
| Harry Schell | 0 | 16 | ||
|
|
11 | |||
| Maurice Trintignant | 8 | 1 | 9 | |
| Nino Farina | 3 | 4 | 14 | |
| Piero Taruffi | 0 | 8 | 15 | |
| Paul Frère | 0 | 8 | 15 | |
| Harry Schell | 0 | 12 | 18 | |
|
|
7.32 | |||
| José Froilán González | 2 | 2 | 1 | |
| Umberto Maglioli | 1 | 3 | 5 | |
| Maurice Trintignant | 1 | 3 | 5 | |
| Nino Farina | 1 | 3 | 5 | |
| Nino Farina | 1 | 3 | 5 | |
| Maurice Trintignant | 0 | 11 | 14 | |
| Maurice Trintignant | 0 | 11 | 14 |
-
Verstappen deed verzoek aan Juncadella: "Waarom sluit je je niet bij ons aan?"
-
Vasseur getriggerd door Hamilton-vragen: "Toen was alles nog een ramp!"
-
Red Bull reageert op hardnekkig probleem Verstappen en Hadjar
-
Norris ziet McLaren-zwakte ten opzichte van Mercedes
-
Geïrriteerde Wolff houdt fel betoog: "Daar moeten we heel ver vandaan blijven"
-
Breaking: FIA bevestigt Mercedes-right of review tegen podium Gasly
-
Villeneuve: "Antonelli zou Russell levend opvreten"
-
Kristensen dol op Verstappen-trekje: "Mooiste woord in motorsport"
-
Wat maakt de Ferrari-update werkelijk zo 'monsterlijk'?
-
FIA slaat terug na felle F1-kritiek: "Proberen dit al 18 maanden voor elkaar te krijgen!"